The tables below are correct as at 14 September 2020
Top Shareholders
Name | No. of ordinary shares | %age of issued share capital |
| Axxion S.A.* | 8,341,866 | 9.89 |
| Mithaq Capital | 7,329,685 | 8.69 |
| Sterling Strategic Value Fund S.A. | 6,739,923 | 7.99 |
| Lakestreet Capital Partners | 5,450,643 | 6.47 |
| DC Thomson & Company | 5,004,488 | 5.94 |
| Menzies Family Holdings | 4,869,501 | 5.76 |
| Milkwood Capital | 2,650,000 | 3.15 |
*Axxion S.A. acting on behalf of Frankfurter Aktienfonds für Stiftungen and Frankfurter Stiftungsfonds.
Directors’ Interests
Name | No. of ordinary shares* | |
| Christian Kappelhoff-Wulff | 5,450,643 | |
| Philipp Joeinig | 1,300,000 | |
| John Geddes | 67,771 | |
| David Garman | 60,871 | |
| Alvaro Gomez-Reino | 30,000 | |
| Drusilla Maizey | 5,450 | |
| Paul Baines | 3,000 | |
*Includes ordinary shares held by Directors’ PCAs